Current Fares
Passenger | BALLARAT & BALLAN One Way | BALLARAT & BALLAN Return | BACCHUS MARSH & MELTONOne Way | BACCHUS MARSH & MELTONReturn |
---|---|---|---|---|
Adult | $39 | $73 | $25 | $47 |
Adult - same day service | - | $56 | - | $38 |
Under 16 years old | $19 | $38 | $13 | $26 |
Family - 2 adults + up to 3 children | $78 | $146 | $50 | $94 |
Family - 1 adult + up to 3 children | $58 | $111 | $38 | $73 |
Children under 3 not occupying a seat | no charge | no charge | no charge | no charge |
- Ballan, Bacchus Marsh and Melton services operate on demand
Additional Luggage Costs
Bikes, Surfboards, Prams etc - $12 per item
Excess suitcases, bags etc - $8 per item
No animals are permitted inside the cabin, in trailers or carried in vehicle luggage bins. Assistance dogs are permitted where documentation is presented.
Cruiseship Shuttlebus service to/from Melbourne Station Pier
Fares are the same as Airport Shuttlebus above