Fares as of 1st July 2024
Passenger | BALLARAT & BALLAN One Way | BALLARAT & BALLAN Return | BACCHUS MARSH & MELTONOne Way | BACCHUS MARSH & MELTONReturn |
---|---|---|---|---|
Adult | $49 | $90 | $33 | $60 |
Adult - same day service | - | $68 | - | $45 |
Under 16 years old | $24 | $48 | $17 | $34 |
Family A - 2 adults + up to 3 children | $98 | $180 | $66 | $120 |
Family B - 1 adult + up to 3 children | $73 | $138 | $51 | $94 |
Children under 3 not occupying a seat | no charge | no charge | no charge | no charge |
- Ballan, Bacchus Marsh and Melton services operate on demand
Each Paying passenger has an allowance for 1 x large bag and 1 x small bag included in their ticket price.
Additional Luggage Costs
Bikes, Prams, Luggage etc - $10 per item
No animals are permitted inside the cabin, in trailers or carried in vehicle luggage bins. Assistance dogs are permitted where documentation is presented.
Cruiseship Shuttlebus service to/from Melbourne Station Pier
Fares are the same as Airport Shuttlebus above